| Step |
Task |
Beginning 1 |
Developing 2 |
Accomplished 3 |
Exemplary 4 |
Score |
| 1 | Skeletal Collection Records | Info entered in 6 mandatory database fields: 1-35% of collection | Info entered in 6 mandatory database fields: 36-74% of collection | Info entered in 6 mandatory database fields: 75-99% of collection | Info entered in 6 mandatory database fields: 100% of collection | |
| 2 | Records Online | Some records of varying quality uploaded to Artefacts Canada | Entire skeletal database uploaded to Artefacts Canada | Entire basic database uploaded to Artefacts Canada | Entire enriched database uploaded to Artefacts Canada | |
| 3 | Inventory | Accession number matched to object’s location: 1-35% of collection | Accession number matched to object’s location: 36-74% of collection | Accession number matched to object’s location: 75-99% of collection | Accession number matched to object’s location: 100% of collection | |
| 4 | Basic Collection Records | Data entry of full catalog records: 1-35% of collection | Data entry of full catalog records: 36-74% of collection | Data entry of full catalog records: 75-99% of collection | Data entry of full catalog records: 100% of collection | |
| 5 | Photo-documentation | Digital image(s) of objects: 1-35% of collection | Digital image(s) of objects: 36-74% of collection | Digital image(s) of objects: 75-99% of collection | Digital image(s) of objects: 100% of collection | |
| 5 | Images attached to Database | Scans/photos of objects attached to records: 1-35% of collection | Scans/photos of objects attached to records: 36-74% of collection | Scans/photos of objects attached to records: 75-99% of collection | Scans/photos of objects attached to records: 100% of collection | |
| 6 | Enriched Collection Records | Additional research conducted & provenance added to records: 1-35% of collection | Additional research conducted & provenance added to records: 36-74% of collection | Additional research conducted & provenance added to records: 75-99% of collection | Additional research conducted & provenance added to records: 100% of collection | |
| 7 | Participation in CHIN Enrichment Projects | Participated once in “Made in NS” initiative | Participated twice in “Made in NS” initiative | Participated 3 times in “Made in NS” initiative | Participated 4 times in “Made in NS” initiative | |
| Total Score | ||||||

